Τελική Κατάταξη | ||||||
Κατ. | Όνομα | Βαθ. | vict | Res. | SB | BH. |
1 | CHATZIPOLITIS GEORGIOS | 6½ | 6 | 0 | 27,25 | 22 |
2 | NIKOPOULOS IOANNIS | 5½ | 5 | 1 | 19,25 | 18½ |
3 | KOUKOUVINOS VASILIS | 5½ | 5 | 0 | 16,00 | 17½ |
4 | MALOUKOS PANAGIOTIS | 4 | 4 | 1 | 13,00 | 21½ |
5 | FOTOU CHRISTOS | 4 | 4 | 0 | 10,00 | 18 |
6 | LAGARAS KONSTANTINOS | 4 | 3 | 0 | 11,00 | 16 |
7 | KITSOS KONSTANTINOS | 3½ | 3 | 0 | 7,50 | 13½ |
8 | PETKOS IOANNIS | 3½ | 2 | 0 | 7,75 | 15½ |
9 | SOULIKIAS ANTONIOS | 3 | 3 | 0 | 9,50 | 18½ |
10 | OIKONOMOU NIKOLAOS CH. | 2½ | 2 | 0 | 10,25 | 22 |
11 | TSIAKOS PANAGIOTIS | 2½ | 2 | 0 | 6,25 | 16 |
12 | DIMOPOULOS CHRISTOS | 2½ | 2 | 0 | 4,75 | 14½ |
13 | NIKOLOPOULOS KONSTANTINOS | 1½ | 1 | 0 | 3,00 | 15 |
14 | KAIAFAS EMMANOUIL | 1 | 1 | 0 | 2,50 | 16½ |
15 | PETROULIAS DIMITRIS | ½ | 0 | 0 | 1,75 | 14½ |
chess-results